Clinical Trial Tracker
A living reference of every registered retatrutide clinical trial. This tracker covers all phases of development — from early dose-finding studies through large-scale Phase 3 programs — with direct links to ClinicalTrials.gov entries and published results.
All Registered Trials
| Trial Name | Phase | NCT ID | Condition | Enrollment | Status | Start Date | Results |
|---|---|---|---|---|---|---|---|
| Phase 1 Japan Study | Phase 1 | NCT06003465 | obesity, overweight | 48 | Completed | Aug 2023 | Published |
| Phase 1b MAD Trial | Phase 1 | NCT04143802 | type 2 diabetes | 72 | Results Published | Jan 2020 | Published |
| First-in-Human Study | Phase 1 | — | healthy volunteers, type 2 diabetes | 72 | Completed | Jun 2019 | Published |
| Phase 2 Body Composition Substudy | Phase 2 | NCT04881706 | obesity | 163 | Results Published | — | Published |
| Phase 2 CKD Trial | Phase 2 | NCT05936151 | chronic kidney disease, obesity | 190 | Ongoing | Jan 2024 | Pending |
| Phase 2 MASLD Substudy | Phase 2 | NCT04881706 | MASLD, MASH, obesity | 98 | Results Published | Jun 2021 | Published |
| Phase 2 Type 2 Diabetes Trial | Phase 2 | NCT04867785 | type 2 diabetes | 281 | Results Published | Jun 2021 | Published |
| Phase 2 Obesity Trial | Phase 2 | NCT04881706 | obesity, overweight | 338 | Results Published | Jun 2021 | Published |
| TRIUMPH-4 | Phase 3 | — | obesity, knee osteoarthritis | 768 | Results Published | Aug 2023 | Published |
| SYNERGY-Outcomes | Phase 3 | — | MASLD, MASH, liver fibrosis | 4,500 | Recruiting | Jun 2024 | Pending |
| TRANSCEND-T2D-1 | Phase 3 | — | type 2 diabetes | 1,800 | Ongoing | Jan 2024 | Pending |
| TRANSCEND-T2D-2 | Phase 3 | — | type 2 diabetes | 1,200 | Ongoing | Mar 2024 | Pending |
| TRIUMPH-3 | Phase 3 | — | obesity, weight management | 1,400 | Ongoing | Feb 2024 | Pending |
| TRIUMPH-5 | Phase 3 | — | obesity, obstructive sleep apnea | 1,200 | Ongoing | Mar 2024 | Pending |
| TRIUMPH-6 | Phase 3 | — | obesity, heart failure with preserved ejection fraction | 1,000 | Ongoing | Jun 2024 | Pending |
| TRIUMPH-7 | Phase 3 | — | adolescent obesity | 500 | Ongoing | Sep 2024 | Pending |
| TRIUMPH-Outcomes | Phase 3 | — | obesity, cardiovascular disease | 10,000 | Recruiting | Apr 2024 | Pending |
| TRIUMPH-2 | Phase 3 | — | type 2 diabetes | — | Ongoing | Nov 2023 | Pending |
| TRIUMPH-1 | Phase 3 | — | obesity, overweight | — | Ongoing | Oct 2023 | Pending |
How to Read This Table
- Trial Name
- The short identifier for the trial, which links to a detailed page with full study design, endpoints, and results.
- Phase
- The clinical development stage — Phase 1 (safety/dosing), Phase 2 (efficacy/dose-response), or Phase 3 (large-scale confirmatory).
- NCT ID
- The unique ClinicalTrials.gov registry number. Click to view the official registry entry with full protocol details.
- Condition
- The primary medical condition or disease being studied in the trial (e.g., obesity, type 2 diabetes, MASLD).
- Enrollment
- The total number of participants enrolled or targeted for enrollment in the study.
- Status
- Current trial status. Completed or Results Published for finished trials, Ongoing or Recruiting for active trials, and Planned for upcoming trials.
- Start Date
- The month and year the trial began or is expected to begin enrolling participants.
- Results
- "Published" links to the detailed results page when data has been disclosed. "Pending" indicates results are not yet available.
Data Sources
Trial data on this page is sourced from ClinicalTrials.gov, the U.S. National Library of Medicine's registry of publicly and privately supported clinical studies. Results and efficacy data are drawn from peer-reviewed publications in journals including The New England Journal of Medicine, The Lancet, and Obesity, as well as data presented at major medical conferences such as the American Diabetes Association (ADA) Scientific Sessions and ObesityWeek.
All enrollment figures, study designs, and status information reflect the most recent data available from these sources. Individual trial detail pages include full citation information for published results.